This page is a draft written in plain language and is being reviewed. It describes how the product works today. If anything here is unclear, write to support@duncandoit.com.
Who processes your data
The outside companies involved in running Operations Hub, and exactly what each one receives.
| Company | What for | What they receive |
|---|---|---|
| Paddle | Reseller and Merchant of Record: checkout, payments, tax, receipts, refunds | Your name, email, address and payment details |
| OpenRouter | Routes study-set requests to AI providers with zero data retention | The text of documents you send for study sets, and the questions being checked |
| AI model providers (chosen by OpenRouter from those with zero data retention, currently including Anthropic) | Write and check questions | The same text, kept only while answering |
| Our hosting provider (to be confirmed at launch) | Runs the study service | Install and device codes, plan records, usage counts. No study text is stored. |
| Cloudflare | Hosts this website | Standard web request data such as IP address |
| Google Fonts | Delivers this website's fonts | Your IP address when the fonts load |
If this list changes, we'll update this page and note it in the changelog.